B2B wholesale from verified Japanese origins. Organic certified. Documentation ready.
First sample free. Minimum order 10kg.
PLUCK sources from seven Japanese tea-growing regions and supplies B2B buyers in Europe, North America, the Middle East, and beyond.
Business type labels and monthly volume data pending written confirmation from PLUCK.
We support buyers with the documentation required for import compliance. Contact us to confirm availability per SKU.
Compliant with EU Regulation 2018/848. Available for select SKUs — contact us to confirm per product.
Contact usJapan Agricultural Standard organic certification. Availability confirmed per SKU upon inquiry.
Contact usPesticide residue test results per lot. Available — contact for details and confirmation per SKU.
Contact usCountry of origin documentation for customs clearance. Available — contact for details.
Contact usAll products are sourced from named Japanese regions. Pricing is FOB Japan per kg (USD). Contact us for volume pricing and current availability.
| Product | Origin | Price (USD/kg) | Monthly Cap | |
|---|---|---|---|---|
| OIS-1 | Yame, Fukuoka | $100 | 250kg (spot: 3,000kg) | Best Value |
| NIS-Fuku Uji Sold Out | Uji, Kyoto | $110 | — | |
| CKR-CJM | Japan | $115 | 100kg | |
| NIS-Zui | Japan | $125 | 50kg | |
| UJE-K5 | Uji, Kyoto | $125 | 100kg | |
| CHE-NsoB | Nishio, Aichi | $130 | 100kg | |
| SKE-LBE | Shizuoka | $130 | 100kg | |
| OIS-2 | Yame, Fukuoka | $140 | 200kg (spot: 2,000kg) | High Volume |
| SBE-1 | Japan | $150 | 100kg (spot: 1,000kg) | |
| KOU-1 | Nara | $155 | 100kg | |
| NIS-Kei | Japan | $185 | 100kg | |
| IMM-Pre A | Kagoshima | $185 | 100kg |
Prices are FOB Japan and subject to change. Contact us for current quotes and volume discounts.
| Product | Origin | Price (USD/kg) | Monthly Cap |
|---|---|---|---|
| KWH-1 | Mie | $215 | 100kg |
| IMM-TA | Kagoshima | $250 | 100kg |
| NIS-Kei Uji | Uji, Kyoto | $310 | 100kg |
| KOU-2 | Nara | $310 | 100kg |
Prices are FOB Japan and subject to change. Contact us for current quotes and volume discounts.
| Product | Origin | Price (USD/kg) | Monthly Cap | |
|---|---|---|---|---|
| OIS-1 Bio | Japan | $110 | 450kg (spot: 5,000kg) | High Volume |
| CHE-Starter Bio | Kagoshima | $140 | 100kg | |
| SGE-B Bio Sold Out | Kagoshima | — | — | |
| SGE-C Bio | Kagoshima | $155 | 100kg (spot: 1,000kg) | |
| MRB-1 Bio | Shizuoka | $165 | spot: 600kg only | Spot Only |
| IMM-Pre Bio | Kagoshima | $215 | 100kg | |
| CHE-KgoA Bio | Kagoshima | $250 | 100kg |
Prices are FOB Japan and subject to change. Contact us for current quotes and volume discounts.
| Product | Origin | Price (USD/kg) |
|---|---|---|
| MRF-1 Bio | Shizuoka | $230 |
| CHE-NsoA Bio | Nishio, Aichi | $250 |
| IMM-TA Bio | Kagoshima | $250 |
Prices are FOB Japan and subject to change. Contact us for current quotes and volume discounts.
Tell us your volume, grade, and certification requirements via our contact form.
We send a free sample of matched SKUs. One time per company.
We provide a formal quotation with FOB pricing and documentation list.
Confirm your order. We coordinate shipping and export paperwork.
Whether you're a distributor, café chain, or food manufacturer — we're open to discussion.
Thank you — your inquiry has been received.
We will be in touch within 1 week business days.